<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fantasy Football Positional Rankings 2008 - Running Backs</title>
	<atom:link href="http://www.fightingchancefantasy.com/archives/455/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fightingchancefantasy.com/archives/455</link>
	<description>Bookmark us for all your fantasy news, rankings, and advice! Email ryan@fightingchancefantasy.com with all of your questions!</description>
	<pubDate>Tue, 06 Jan 2009 08:59:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ryan Hallam</title>
		<link>http://www.fightingchancefantasy.com/archives/455#comment-1206</link>
		<dc:creator>Ryan Hallam</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightingchancefantasy.com/?p=455#comment-1206</guid>
		<description>Sorry Sean, but that is where I see Westbrook.  This isn't a list just based on last year's stats, this is how I expect them to perform this season.   I'm not saying he won't be good, but 2007 was a career year for Westbrook.  He had never been to the Pro Bowl before in his entire career before last year.  He has never really been a huge touchdown scorer, as seven rushing TDs is his career high.  And really in fantasy, you don't get a lot of points for yards.  You need to be able to score, and the guys above Westbrook do it better than him.  He is always dinged up and questionable it seems every week, and in his career he never rushed for 1,000 yards before the last two seasons.  He is 29 years old, which is really getting up there for RBs, and I expect a regression in numbers.  You can make an arguement for him to be #1?  I would like to hear that.  Not to be disrespectful, and I appreciate you reading, but in my opinion it is more ignorant to rank Westbrook #1 than it is to rank him #7.  Those guys in front of him are the best in the game.  

Keep them comments coming!</description>
		<content:encoded><![CDATA[<p>Sorry Sean, but that is where I see Westbrook.  This isn&#8217;t a list just based on last year&#8217;s stats, this is how I expect them to perform this season.   I&#8217;m not saying he won&#8217;t be good, but 2007 was a career year for Westbrook.  He had never been to the Pro Bowl before in his entire career before last year.  He has never really been a huge touchdown scorer, as seven rushing TDs is his career high.  And really in fantasy, you don&#8217;t get a lot of points for yards.  You need to be able to score, and the guys above Westbrook do it better than him.  He is always dinged up and questionable it seems every week, and in his career he never rushed for 1,000 yards before the last two seasons.  He is 29 years old, which is really getting up there for RBs, and I expect a regression in numbers.  You can make an arguement for him to be #1?  I would like to hear that.  Not to be disrespectful, and I appreciate you reading, but in my opinion it is more ignorant to rank Westbrook #1 than it is to rank him #7.  Those guys in front of him are the best in the game.  </p>
<p>Keep them comments coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.fightingchancefantasy.com/archives/455#comment-1179</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightingchancefantasy.com/?p=455#comment-1179</guid>
		<description>You've got to be kidding.  Westbrook should be ranked no lower than 2. I could make quite an argument that he should be #1. He has more total yards (last year) than any other RB on the list  Last year Philadelphia struggled in the red zone, to start. I export more scoring from the team and from Westbrook in 2008. You may not agree, but #7? His small stature does affect his play. Have you've actually watched him work? Ranking Westbrook #7 is just ignorant.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to be kidding.  Westbrook should be ranked no lower than 2. I could make quite an argument that he should be #1. He has more total yards (last year) than any other RB on the list  Last year Philadelphia struggled in the red zone, to start. I export more scoring from the team and from Westbrook in 2008. You may not agree, but #7? His small stature does affect his play. Have you&#8217;ve actually watched him work? Ranking Westbrook #7 is just ignorant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
